Compare
| Standard | MyStar | MyStar HD | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Digital TV channels you can watch* | AUSTAR channels only | AUSTAR and free-to-air SD channels* | ALL - AUSTAR and free-to-air SD and HD channels* |
| AUSTAR's Interactive Features | |||
| Mobile TV Guide (AUSTAR's free app for your TV Guide) | |||
| Gets you ready for the digital switch over* | Yes – standard definition channels only (excludes ABC News 24, SBS HD, 7 mate, ONE HD, GEM) | Yes – watch AUSTAR and all free-to-air channels in standard definition and high definition | |
| Record and store programs | up to 60 hours | up to 90 hours# | |
| Pause and rewind live TV | |||
| One remote and TV Guide (for your AUSTAR and free-to-air channels) | |||
| Featured (AUSTAR's On Demand Service) | |||
| TV Guide Search (Your Golden Ticket to search the 7-day TV Guide) | |||
| Remote Record (from the online TV Guide or the AUSTAR iPhone app) | |||
| Series Link (Record the whole series of your fave TV shows) | |||
| Price | Included in your package | $14.95 per box per month | $14.95 per box per month |
| Get MyStar | Get MyStar HD |
#MyStar HD storage capacity depends on the resolution you wish to record - it can store up to 30 hours in HD or 90 hours in SD.



